Plasma GitLab Archive
Projects Blog Knowledge

System: 2 x dual core (i.e. 4 cores in total), Opteron 2212, 64 bit mode

./simple.opt -size 1000 1000 1000:	38.61s
./simple.opt -size 2000 2000 2000:	359.765s
./simple.opt -size 3000 3000 3000:	1483.759

Cluster:

Size			Workers			Time
1000 1000 1000		1			45.174
2000 2000 2000		1			382.874
3000 3000 3000		1			1847.225

1000 1000 1000		2			24.407
2000 2000 2000		2			206.426
3000 3000 3000		2			849.089

1000 1000 1000		4			20.842
2000 2000 2000		4			144.718
3000 3000 3000		4			576.02

This web site is published by Informatikbüro Gerd Stolpmann
Powered by Caml